Peg stress
Stablecoins can move away from $1 during market stress.
Stablecoin risk signals and wallet alerts.
Blockbasis
Choose the stablecoins you care about. Blockbasis watches peg, liquidity, issuer, reserve, freeze, regulatory, and security signals — then emails you when something important changes.
Create a watchlist, or scan a public wallet to detect stablecoins.
Stablecoins can move away from $1 during market stress.
Backing, attestations, reserve quality, and issuer actions can change.
Some stablecoins can be frozen, and exchanges or DeFi protocols add separate risks.
Rules-based scoring across peg pressure, market resilience, and supply behavior, designed to stay legible and auditable.
The Index tracks public stablecoin risk signals. Blockbasis Watch applies those signals to the stablecoins in your watchlist.
Blockbasis WatchSelect USDC, USDT, USDe or other stablecoins. Blockbasis emails you when important risk signals change.
Public wallet scan is optional and read-only.
Last updated Jul 16, 2026, 12:00 AM UTC
Stablecoin type matters because different designs can fail in different ways.
Reviewed profiles require source-backed metadata and a recorded review date. Partial is the default when freshness, confidence, or sources are incomplete.
Latest signal is generated from rules-based score and market metric changes.
| Latest signal | View | ||||||
|---|---|---|---|---|---|---|---|
| #1 | Tether USDt Tether Reserve-backedPartial profile | $184.2B | 0 events max 0.18% | Green | Info: USDT reached a new 30d peg stress high | ||
| #2 | USD Coin Circle Fiat-backedPartial profile | $73.1B | 0 events max 0.04% | Green | No recent signal | ||
| #3 | PayPal USD PayPal Fiat-backedPartial profile | $2.9B | 0 events max 0.05% | Green | Info: PYUSD moved from Yellow to Green | ||
| #4 | First Digital USD First Digital Fiat-backedPartial profile | $347,381,366 | 0 events max 0.38% | Green | Info: FDUSD reached a new 30d peg stress high | ||
| #5 | TrueUSD TrueUSD Fiat-backedPartial profile | $493,340,827 | 0 events max 0.30% | Green | Info: TUSD reached a new 30d peg stress high | ||
| #6 | crvUSD Curve Crypto-backedPartial profile | $206,222,935 | 0 events max 0.17% | Green | Info: CRVUSD supply expanded 10.7% in 7 days | ||
| #7 | Mountain Protocol USDM Mountain Protocol Fiat-backedPartial profile | $965,919 | 0 events max 0.31% | Green | Info: USDM moved from Yellow to Green | ||
| #8 | USDH Hyperliquid Crypto-backedPartial profile | $21,354,615 | 0 events max 0.13% | Green | Info: USDH reached a new 30d peg stress high | ||
| #9 | Dai Sky Mixed collateralPartial profile | $4.6B | 0 events max 0.05% | Yellow | Info: DAI moved from Green to Yellow | ||
| #10 | Sky Dollar Sky Mixed collateralPartial profile | $10B | 0 events max 0.05% | Yellow | Watch: USDS supply contracted 8.7% in 7 days | ||
| #11 | Ethena USDe Ethena Synthetic / delta-neutralPartial profile | $4B | 0 events max 0.20% | Yellow | Watch: USDE supply contracted 8.3% in 7 days | ||
| #12 | USDD TRON DAO Reserve Crypto-backedPartial profile | $1.4B | 0 events max 0.30% | Yellow | Info: USDD moved from Orange to Yellow | ||
| #13 | Agora Dollar Agora Fiat-backedPartial profile | $186,914,834 | 0 events max 0.07% | Yellow | Info: AUSD supply expanded 7.6% in 7 days | ||
| #14 | Savings Dai Sky Crypto-backedPartial profile | $175,494,259 | 31 events max 18.25% | Orange | Warning: SDAI moved from Yellow to Orange | ||
| #15 | Fei USD Fei Protocol Crypto-backedPartial profile | $3,590,317 | 4 events max 0.83% | Orange | Warning: FEI moved from Yellow to Orange | ||
| #16 | Euro Coin Circle Fiat-backedPartial profile | $430,827,802 | 31 events max 16.12% | Orange | Watch: EURC supply contracted 5.9% in 7 days | ||
| #17 | Liquity USD Liquity Crypto-backedPartial profile | $27,491,986 | 27 events max 0.91% | Orange | No recent signal | ||
| #18 | Alchemix USD Alchemix Crypto-backedPartial profile | $10,232,799 | 31 events max 4.82% | Orange | Warning: ALUSD moved from Red to Orange | ||
| #19 | Frax Frax Finance Mixed collateralPartial profile | $237,347,078 | 30 events max 1.81% | Red | Warning: FRAX moved from Orange to Red | ||
| #20 | sUSDS Sky Crypto-backedPartial profile | $4.7B | 31 events max 10.31% | Red | Watch: SUSDS supply contracted 5.8% in 7 days | ||
| #21 | USDB Blast Fiat-backedPartial profile | $12,284,133 | 11 events max 1.14% | Red | Watch: USDB health score fell 8.1 points | ||
| #22 | USDX USDX Unknown typePartial profile | $5,167,712 | 24 events max 99.26% | Red | Warning: USDX reached a new 30d peg stress high | ||
| #23 | Magic Internet Money Abracadabra Crypto-backedPartial profile | $7,655,546 | 31 events max 90.56% | Red | Warning: MIM reached a new 30d peg stress high |
The index tracks observed peg deviation behavior, market volatility, market cap stability, and volume trend context for major stablecoins.
Health Score v1 is a deterministic weighted score from five components: peg pressure, volatility, market cap stability, volume trend, and a disclosure subscore derived from profile transparency fields.
Rules-based risk events from day-over-day score and market metric changes.
Jul 16, 2026, 12:03 AM UTC
infoUnknown · Info · 24h · Medium confidence
Health score moved from 60.3 to 65.5, triggering a risk band transition.
Prev 60.3 Now 65.5
Jul 16, 2026, 12:03 AM UTC
watchUnknown · Watch · 7d · Medium confidence
7d circulating supply change registered -8.30%.
Prev -9.04% Now -8.30%
Jul 16, 2026, 12:03 AM UTC
warningUnknown · Warning · 24h · Medium confidence
Health score moved from 66.8 to 60.8, triggering a risk band transition.
Prev 66.8 Now 60.8
Jul 16, 2026, 12:03 AM UTC
infoUnknown · Info · 7d · Medium confidence
7d circulating supply change registered +7.58%.
Prev 7.66% Now 7.58%
Jul 16, 2026, 12:03 AM UTC
watchUnknown · Watch · 7d · Medium confidence
7d circulating supply change registered -8.66%.
Prev -9.01% Now -8.66%
Can't find a stablecoin? Request coverage.
Follow Blockbasis on X for stablecoin risk signals and coverage updates.
We're building Blockbasis in public.