Stability and market resilience
The index tracks observed peg deviation behavior, market volatility, market cap stability, and volume trend context for major stablecoins.
Rules-based health scoring for institutional diligence.
Rules-based scoring across peg pressure, market resilience, and supply behavior, designed to stay legible and auditable.
Last updated Mar 16, 2026, 12:00 AM UTC
| View | ||||||
|---|---|---|---|---|---|---|
| #1 | Tether USDt Tether | $184B | 0 events max 0.04% | Green | ||
| #2 | TrueUSD TrueUSD | $494,142,489 | 0 events max 0.25% | Green | ||
| #3 | PayPal USD PayPal | $4.1B | 0 events max 0.06% | Green | ||
| #4 | First Digital USD First Digital | $375,020,852 | 0 events max 0.17% | Green | ||
| #5 | USDH Hyperliquid | $21,365,211 | 0 events max 0.12% | Green | ||
| #6 | USD Coin Circle | $79.1B | 0 events max 0.01% | Green | ||
| #7 | Agora Dollar Agora | $216,449,416 | 0 events max 0.07% | Green | ||
| #8 | Ethena USDe Ethena | $5.9B | 0 events max 0.16% | Green | ||
| #9 | Dai Sky | $4.3B | 0 events max 0.12% | Yellow | ||
| #10 | Sky Dollar Sky | $11.3B | 0 events max 0.10% | Yellow | ||
| #11 | USDD TRON DAO Reserve | $765,419,158 | 0 events max 0.08% | Yellow | ||
| #12 | USDB Blast | $24,182,716 | 3 events max 0.73% | Yellow | ||
| #13 | Euro Coin Circle | $447,640,536 | 31 events max 18.56% | Orange | ||
| #14 | crvUSD Curve | $258,244,773 | 3 events max 0.71% | Orange | ||
| #15 | Savings Dai Sky | $197,206,035 | 31 events max 17.35% | Orange | ||
| #16 | Liquity USD Liquity | $30,979,070 | 27 events max 1.82% | Orange | ||
| #17 | Alchemix USD Alchemix | $13,707,448 | 23 events max 1.57% | Orange | ||
| #18 | Frax Frax Finance | $274,137,216 | 29 events max 1.20% | Orange | ||
| #19 | Magic Internet Money Abracadabra | $55,439,093 | 26 events max 2.96% | Orange | ||
| #20 | Fei USD Fei Protocol | $3,467,980 | 3 events max 2.54% | Orange | ||
| #21 | Mountain Protocol USDM Mountain Protocol | $966,298 | 1 events max 3.35% | Red | ||
| #22 | sUSDS Sky | $6.2B | 31 events max 10.36% | Red | ||
| #23 | nUSD Synthetix | $28,647,327 | 31 events max 21.50% | Red | ||
| #24 | USDX USDX | $7,899,335 | 31 events max 98.91% | Red |
The index tracks observed peg deviation behavior, market volatility, market cap stability, and volume trend context for major stablecoins.
Health Score v1 is a deterministic weighted score from five components: peg pressure, volatility, market cap stability, volume trend, and a disclosure subscore derived from profile transparency fields.
Rules-based risk events from day-over-day score and market metric changes.
Mar 16, 2026, 3:10 AM UTC
warningCRVUSD moved from Yellow to Orange
Health score moved from 65.5 to 63.0, triggering a risk band transition.
Prev 65.5 Now 63.0
Mar 16, 2026, 3:10 AM UTC
infoFDUSD health score rose 9.3 points
Health score moved from 82.4 to 91.7 day over day.
Prev 82.4 Now 91.7
Mar 16, 2026, 3:10 AM UTC
infoUSDE reached a new 30d peg stress high
Maximum 30d peg deviation reached 0.16% from 0.13%.
Mar 16, 2026, 3:10 AM UTC
warningMIM moved from Red to Orange
Health score moved from 48.2 to 50.9, triggering a risk band transition.
Prev 48.2 Now 50.9
Mar 16, 2026, 3:10 AM UTC
infoDAI moved from Green to Yellow
Health score moved from 81.8 to 78.5, triggering a risk band transition.
Prev 81.8 Now 78.5
Weekly brief
Receive the latest leaderboard shifts, risk-band changes, and disclosure observations in a concise weekly note.