Stability and market resilience
The index tracks observed peg deviation behavior, market volatility, market cap stability, and volume trend context for major stablecoins.
Stablecoin risk signals and wallet alerts.
Blockbasis
Blockbasis monitors peg, liquidity, issuer, reserve, and regulatory signals — and emails you when something important changes.
Rules-based scoring across peg pressure, market resilience, and supply behavior, designed to stay legible and auditable.
The Index tracks public stablecoin risk signals. Blockbasis Watch applies those signals to the stablecoins in your wallet.
Monitor my walletLast updated May 29, 2026, 12:00 AM UTC
| View | ||||||
|---|---|---|---|---|---|---|
| #1 | USD Coin Circle | $76B | 0 events max 0.04% | Green | ||
| #2 | Tether USDt Tether | $189.3B | 0 events max 0.14% | Green | ||
| #3 | USDH Hyperliquid | $21,347,252 | 0 events max 0.07% | Green | ||
| #4 | Dai Sky | $4.4B | 0 events max 0.06% | Green | ||
| #5 | TrueUSD TrueUSD | $493,621,986 | 0 events max 0.23% | Green | ||
| #6 | USDD TRON DAO Reserve | $1.4B | 0 events max 0.17% | Green | ||
| #7 | PayPal USD PayPal | $3B | 0 events max 0.06% | Green | ||
| #8 | First Digital USD First Digital | $354,091,472 | 0 events max 0.33% | Green | ||
| #9 | Mountain Protocol USDM Mountain Protocol | $960,779 | 0 events max 0.34% | Green | ||
| #10 | Sky Dollar Sky | $11.1B | 0 events max 0.10% | Green | ||
| #11 | crvUSD Curve | $231,211,915 | 0 events max 0.14% | Yellow | ||
| #12 | Liquity USD Liquity | $28,623,935 | 2 events max 0.53% | Yellow | ||
| #13 | Ethena USDe Ethena | $4.5B | 0 events max 0.13% | Yellow | ||
| #14 | Agora Dollar Agora | $131,533,811 | 0 events max 0.08% | Yellow | ||
| #15 | Fei USD Fei Protocol | $3,515,017 | 5 events max 0.79% | Yellow | ||
| #16 | Euro Coin Circle | $434,421,027 | 31 events max 17.83% | Yellow | ||
| #17 | Magic Internet Money Abracadabra | $55,180,426 | 6 events max 0.78% | Orange | ||
| #18 | Frax Frax Finance | $274,462,626 | 30 events max 0.89% | Orange | ||
| #19 | Savings Dai Sky | $176,793,815 | 31 events max 18.42% | Orange | ||
| #20 | nUSD Synthetix | $23,060,984 | 31 events max 41.52% | Red | ||
| #21 | sUSDS Sky | $6.2B | 31 events max 9.77% | Red | ||
| #22 | USDB Blast | $15,422,269 | 16 events max 1.43% | Red | ||
| #23 | USDX USDX | $7,163,249 | 27 events max 98.97% | Red | ||
| #24 | Alchemix USD Alchemix | $12,237,892 | 31 events max 3.69% | Red |
The index tracks observed peg deviation behavior, market volatility, market cap stability, and volume trend context for major stablecoins.
Health Score v1 is a deterministic weighted score from five components: peg pressure, volatility, market cap stability, volume trend, and a disclosure subscore derived from profile transparency fields.
Rules-based risk events from day-over-day score and market metric changes.
May 29, 2026, 10:28 PM UTC
warningMaximum 30d peg deviation reached 41.52% from 22.11%.
Prev 22.11% Now 41.52%
May 29, 2026, 10:28 PM UTC
infoHealth score moved from 49.1 to 82.8, triggering a risk band transition.
Prev 49.1 Now 82.8
May 29, 2026, 10:28 PM UTC
infoHealth score moved from 63.4 to 66.6, triggering a risk band transition.
Prev 63.4 Now 66.6
May 29, 2026, 10:28 PM UTC
infoHealth score moved from 17.4 to 29.4 day over day.
Prev 17.4 Now 29.4
May 29, 2026, 10:28 PM UTC
infoHealth score moved from 50.9 to 69.3, triggering a risk band transition.
Prev 50.9 Now 69.3