Peg stress
Stablecoins can move away from $1 during market stress.
Stablecoin risk signals and wallet alerts.
Blockbasis
Choose the stablecoins you care about. Blockbasis watches peg, liquidity, issuer, reserve, freeze, regulatory, and security signals — then emails you when something important changes.
Create a watchlist, or scan a public wallet to detect stablecoins.
Stablecoins can move away from $1 during market stress.
Backing, attestations, reserve quality, and issuer actions can change.
Some stablecoins can be frozen, and exchanges or DeFi protocols add separate risks.
Rules-based scoring across peg pressure, market resilience, and supply behavior, designed to stay legible and auditable.
The Index tracks public stablecoin risk signals. Blockbasis Watch applies those signals to the stablecoins in your watchlist.
Blockbasis WatchSelect USDC, USDT, USDe or other stablecoins. Blockbasis emails you when important risk signals change.
Public wallet scan is optional and read-only.
Last updated Jul 6, 2026, 12:00 AM UTC
Stablecoin type matters because different designs can fail in different ways.
Reviewed profiles require source-backed metadata and a recorded review date. Partial is the default when freshness, confidence, or sources are incomplete.
Latest signal is generated from rules-based score and market metric changes.
| Latest signal | View | ||||||
|---|---|---|---|---|---|---|---|
| #1 | PayPal USD PayPal Fiat-backedPartial profile | $2.9B | 0 events max 0.05% | Green | Info: PYUSD moved from Yellow to Green | ||
| #2 | Tether USDt Tether Reserve-backedPartial profile | $184.2B | 0 events max 0.18% | Green | Info: USDT reached a new 30d peg stress high | ||
| #3 | USD Coin Circle Fiat-backedPartial profile | $72.9B | 0 events max 0.04% | Green | No recent signal | ||
| #4 | TrueUSD TrueUSD Fiat-backedPartial profile | $493,535,760 | 0 events max 0.29% | Green | Info: TUSD reached a new 30d peg stress high | ||
| #5 | First Digital USD First Digital Fiat-backedPartial profile | $349,280,563 | 0 events max 0.38% | Green | Info: FDUSD reached a new 30d peg stress high | ||
| #6 | Mountain Protocol USDM Mountain Protocol Fiat-backedPartial profile | $962,979 | 0 events max 0.32% | Green | Info: USDM moved from Yellow to Green | ||
| #7 | crvUSD Curve Crypto-backedPartial profile | $187,051,451 | 0 events max 0.17% | Green | Info: CRVUSD supply expanded 9.2% in 7 days | ||
| #8 | Ethena USDe Ethena Synthetic / delta-neutralPartial profile | $4.4B | 0 events max 0.20% | Green | Info: USDE reached a new 30d peg stress high | ||
| #9 | Sky Dollar Sky Mixed collateralPartial profile | $10.1B | 0 events max 0.05% | Green | Info: USDS moved from Yellow to Green | ||
| #10 | Dai Sky Mixed collateralPartial profile | $4.6B | 0 events max 0.05% | Green | Info: DAI supply expanded 8.8% in 7 days | ||
| #11 | USDH Hyperliquid Crypto-backedPartial profile | $21,360,506 | 0 events max 0.13% | Green | Info: USDH reached a new 30d peg stress high | ||
| #12 | USDD TRON DAO Reserve Crypto-backedPartial profile | $1.4B | 0 events max 0.30% | Yellow | Watch: USDD health score fell 9.2 points | ||
| #13 | Agora Dollar Agora Fiat-backedPartial profile | $172,717,724 | 0 events max 0.05% | Yellow | Info: AUSD supply expanded 16.4% in 7 days | ||
| #14 | Euro Coin Circle Fiat-backedPartial profile | $449,247,588 | 31 events max 16.12% | Orange | Warning: EURC moved from Yellow to Orange | ||
| #15 | Savings Dai Sky Crypto-backedPartial profile | $174,325,470 | 30 events max 17.74% | Orange | Warning: SDAI moved from Red to Orange | ||
| #16 | Liquity USD Liquity Crypto-backedPartial profile | $28,063,374 | 30 events max 0.91% | Orange | Warning: LUSD moved from Yellow to Orange | ||
| #17 | Fei USD Fei Protocol Crypto-backedPartial profile | $3,555,381 | 7 events max 1.61% | Orange | Warning: FEI moved from Red to Orange | ||
| #18 | Alchemix USD Alchemix Crypto-backedPartial profile | $10,261,152 | 31 events max 4.76% | Orange | Warning: ALUSD moved from Red to Orange | ||
| #19 | sUSDS Sky Crypto-backedPartial profile | $5.3B | 31 events max 10.31% | Red | Watch: SUSDS supply contracted 9.2% in 7 days | ||
| #20 | Frax Frax Finance Mixed collateralPartial profile | $237,202,824 | 29 events max 1.51% | Red | Warning: FRAX reached a new 30d peg stress high | ||
| #21 | USDB Blast Fiat-backedPartial profile | $12,599,116 | 10 events max 1.32% | Red | Info: USDB health score rose 8.1 points | ||
| #22 | USDX USDX Unknown typePartial profile | $5,691,443 | 19 events max 99.24% | Red | Info: USDX health score rose 12.9 points | ||
| #23 | Magic Internet Money Abracadabra Crypto-backedPartial profile | $8,762,305 | 31 events max 90.56% | Red | Warning: MIM reached a new 30d peg stress high | ||
| #24 | nUSD Synthetix Crypto-backedPartial profile | $10,112,969 | 22 events max 76.81% | Red | Watch: NUSD supply contracted 6.6% in 7 days |
The index tracks observed peg deviation behavior, market volatility, market cap stability, and volume trend context for major stablecoins.
Health Score v1 is a deterministic weighted score from five components: peg pressure, volatility, market cap stability, volume trend, and a disclosure subscore derived from profile transparency fields.
Rules-based risk events from day-over-day score and market metric changes.
Jul 6, 2026, 12:03 AM UTC
infoUnknown · Info · 24h · Medium confidence
Health score moved from 81.6 to 72.4, triggering a risk band transition.
Prev 81.6 Now 72.4
Jul 6, 2026, 12:03 AM UTC
watchUnknown · Watch · 24h · Medium confidence
Health score moved from 81.6 to 72.4 day over day.
Prev 81.6 Now 72.4
Jul 6, 2026, 12:03 AM UTC
infoUnknown · Info · 7d · Medium confidence
7d circulating supply change registered +9.23%.
Prev 7.80% Now 9.23%
Jul 6, 2026, 12:03 AM UTC
infoUnknown · Info · 24h · Medium confidence
Health score moved from 17.4 to 30.3 day over day.
Prev 17.4 Now 30.3
Jul 5, 2026, 12:02 AM UTC
infoUnknown · Info · 24h · Medium confidence
Health score moved from 32.9 to 41.0 day over day.
Prev 32.9 Now 41.0
Can't find a stablecoin? Request coverage.
Follow Blockbasis on X for stablecoin risk signals and coverage updates.
We're building Blockbasis in public.