Peg stress
Stablecoins can move away from $1 during market stress.
Stablecoin risk signals and wallet alerts.
Blockbasis
Choose the stablecoins you care about. Blockbasis watches peg, liquidity, issuer, reserve, freeze, regulatory, and security signals — then emails you when something important changes.
Create a watchlist, or scan a public wallet to detect stablecoins.
Stablecoins can move away from $1 during market stress.
Backing, attestations, reserve quality, and issuer actions can change.
Some stablecoins can be frozen, and exchanges or DeFi protocols add separate risks.
Rules-based scoring across peg pressure, market resilience, and supply behavior, designed to stay legible and auditable.
The Index tracks public stablecoin risk signals. Blockbasis Watch applies those signals to the stablecoins in your watchlist.
Blockbasis WatchSelect USDC, USDT, USDe or other stablecoins. Blockbasis emails you when important risk signals change.
Public wallet scan is optional and read-only.
Last updated May 31, 2026, 12:00 AM UTC
Stablecoin type matters because different designs can fail in different ways.
| View | ||||||
|---|---|---|---|---|---|---|
| #1 | USD Coin Circle Fiat-backed | $75.8B | 0 events max 0.04% | Green | ||
| #2 | Tether USDt Tether Reserve-backed | $188.2B | 0 events max 0.15% | Green | ||
| #3 | Dai Sky Mixed collateral | $4.4B | 0 events max 0.05% | Green | ||
| #4 | PayPal USD PayPal Fiat-backed | $3.1B | 0 events max 0.06% | Green | ||
| #5 | Sky Dollar Sky Mixed collateral | $11B | 0 events max 0.10% | Green | ||
| #6 | TrueUSD TrueUSD Fiat-backed | $493,644,941 | 0 events max 0.23% | Green | ||
| #7 | USDH Hyperliquid Crypto-backed | $21,349,498 | 0 events max 0.07% | Green | ||
| #8 | Mountain Protocol USDM Mountain Protocol Fiat-backed | $960,581 | 0 events max 0.34% | Green | ||
| #9 | USDD TRON DAO Reserve Crypto-backed | $1.4B | 0 events max 0.17% | Green | ||
| #10 | First Digital USD First Digital Fiat-backed | $354,016,093 | 0 events max 0.33% | Green | ||
| #11 | Ethena USDe Ethena Synthetic / delta-neutral | $4.5B | 0 events max 0.13% | Yellow | ||
| #12 | Liquity USD Liquity Crypto-backed | $28,659,826 | 3 events max 0.53% | Yellow | ||
| #13 | Agora Dollar Agora Fiat-backed | $131,610,499 | 0 events max 0.08% | Yellow | ||
| #14 | crvUSD Curve Crypto-backed | $230,835,262 | 0 events max 0.14% | Yellow | ||
| #15 | Euro Coin Circle Fiat-backed | $435,257,485 | 31 events max 17.83% | Yellow | ||
| #16 | Fei USD Fei Protocol Crypto-backed | $3,521,209 | 5 events max 0.79% | Yellow | ||
| #17 | Frax Frax Finance Mixed collateral | $275,247,400 | 28 events max 0.89% | Orange | ||
| #18 | Savings Dai Sky Crypto-backed | $176,979,170 | 31 events max 18.42% | Orange | ||
| #19 | Magic Internet Money Abracadabra Crypto-backed | $55,314,528 | 7 events max 0.81% | Orange | ||
| #20 | nUSD Synthetix Crypto-backed | $22,774,959 | 31 events max 41.52% | Red | ||
| #21 | sUSDS Sky Crypto-backed | $6.2B | 31 events max 9.78% | Red | ||
| #22 | USDX USDX Unknown type | $7,487,913 | 27 events max 98.97% | Red | ||
| #23 | Alchemix USD Alchemix Crypto-backed | $12,270,109 | 31 events max 3.69% | Red | ||
| #24 | USDB Blast Fiat-backed | $15,396,434 | 18 events max 1.43% | Red |
The index tracks observed peg deviation behavior, market volatility, market cap stability, and volume trend context for major stablecoins.
Health Score v1 is a deterministic weighted score from five components: peg pressure, volatility, market cap stability, volume trend, and a disclosure subscore derived from profile transparency fields.
Rules-based risk events from day-over-day score and market metric changes.
May 31, 2026, 1:56 AM UTC
warning7d circulating supply change registered -15.35%.
Prev -16.49% Now -15.35%
May 31, 2026, 1:56 AM UTC
watch7d circulating supply change registered -5.30%.
Prev -7.14% Now -5.30%
May 31, 2026, 1:56 AM UTC
infoMaximum 30d peg deviation reached 0.15% from 0.14%.
Prev 0.14% Now 0.15%
May 31, 2026, 1:56 AM UTC
watch7d circulating supply change registered -5.84%.
Prev -6.06% Now -5.84%
May 31, 2026, 1:56 AM UTC
infoHealth score moved from 29.4 to 40.4 day over day.
Prev 29.4 Now 40.4